- Foton new generation of Omark chassis: European technical standards of production, bearing capacity, low fuel consumption, low noise, smooth driving, for the compression garbage truck design of the special chassis.
- Foton Cummins power, rated power 115 kW, rated speed 3800 RPM, strong power, low noise, more fuel efficient, stable and reliable performance.
- Truck electric control system adopts on-board control system (CAN line), which can realize the integration of electric control system (one-button control).
- The hydraulic pipe adopts the international general DIN24?? standard, the hydraulic pipe adopts galvanized precision seamless steel pipe, the use of Eton Walform extrusion molding, CNC bending molding, the use of three-stage filtration system, to ensure the cleanliness of the hydraulic system above NAS9 level.
- According to different user needs, can choose to install tipping bucket, tipping bucket two kinds of packing mechanism.
| Truck Model: | BJ5084ZYSE6-H1 |
| Total Mass: | 8275 kg |
| Rated Load: | 1500/1850/2100/1290 kg |
| Hydraulic System Pressure: | 16 MPa |
| Push-Shovel Back Pressure: | 12 MPa |
| Wheelbase: | 3360 mm |
| Basic Turck(L * W * H): | 6950/6565 mm * 2200 mm * 2660 mm |
| Top Speed: | 105 km/h |
| Filler Volume: | 0.6 m3 |
| Sewage Tank Volume: | 0.36 m3 |
| Max. Approach Angle: | 20?? |
| Max. Departure Angle: | 15?? |
| Lead Time: | 15-30 Working Days |
| Payment Terms: | T/T ,L/C |
Foton BJ5084ZYSE6-H1 Compressed Garbage Truck Data Sheet | |||||
| Model | BJ5084ZYSE6-H1 | Total Weight | 8275 kg | Equipment Weight | 6580/6230/5980/6790 kg |
| Rated Load | 1500/1850/2100/1290 kg | Truck Length | 6950/6565 mm | Truck Width | 2200 mm |
| Truck Height | 2660 mm | Max. Approach Angle | 20 ?? | Max. Departure Angle | 15 ?? |
Chassis Argument of Foton BJ5084ZYSE6-H1 Compressed Garbage Truck | |||||
| Model Specifications | BJ1088VEJEA-FK/BJ1088VEJEA-FK | Wheelbase | 3360 mm | Number of Axes | 2 |
| Top Speed | 105 | Tire Quantity | 6 | Tire Specifications | 7.50R16 |
| Engine Model | F3.8NS6B156/D30TCIF1 | Displacement | 3800 ml | Power | 115 kW |
| ????END???? | |||||
Foton BJ5084ZYSE6-P1 Compressed Garbage Truck Bodywork Parameter | |||||
| Filling Device One Working Cycle Time | ??25 s | Unloading Device One Working Cycle Time | ??45 s | ||
| Feeding form/Capacity | (240/660)/1.5 L/m3 | Effective Volume of Dustbin | 6.5 m3 | ||
| Hydraulic System Pressure | 16 MPa | Push-Shovel Back Pressure | 12 MPa | ||
| Compression Method | Bidirectional | Filler Volume | 0.6 m3 | Sewage Tank Volume | 0.36 m3 |
| Full Cleaning | 13.28 L/h ; 4.28 L/10000 ?O | Deep Cleaning | 11.18 L/h ; 3.61 L/10000 ?O | ||
| ????END???? | |||||
Optional Accessories of Foton BJ5084ZYSE6-H1 Compressed Garbage Truck | |||||
| 1. Weighing System | 2. Double Waste Water Tank | 3. Reversing Camera | |||
| 4. Wireless Remote Control | 5. Truck Skirts | 6. Video Record and Video Burning | |||
| 7. Sewage Suction Systems | 8. Simple Barrel Flip | 9. 360 | |||
| ????END???? | |||||





Reviews
There are no reviews yet.