BRIEF
Our Foton big‑diesel road sweeper & washing truck is a heavy‑duty integrated municipal sanitation vehicle for large‑area cleaning tasks. It is equipped with PLC and engine core components, adopting center 4 sweeping brushes plus rear wide suction nozzle structure, paired with one‑touch smart in‑cab touch screen control system. It delivers 3.2‑3.8m sweeping width, sweeping efficiency ≥98% and cleaning capacity up to 15,000‑60,000 m²/h, with max washing pressure of 10‑15 MPa. Multiple optional volumes for garbage tank and water tank are available, supporting various emission standards. Machinery test report and video outgoing‑inspection are provided, backed by 1‑year warranty. Ideal for urban expressways, airport runways and major arterial roads.
Main Core Parameters
- Brand: DLQ (Foton chassis, multi‑chassis optional)
- Driving Type: 4×2 / 6×4 Optional
- Emission Standard: EURO 2‑EURO 6 Optional
- Overall Dimension(LWH): 650024502950 mm
- Total Weight: 18000 kg
- Sweeping Width: 3.2‑3.8 m
- Sweeping Efficiency: ≥98%
- Max Cleaning Capacity: 15,000‑60,000 m²/h
- Garbage Tank / Water Tank: Multiple capacities optional
- Max Washing Pressure: 10‑15 MPa
- Control System: One‑Touch Smart Control
- Warranty: 1 Year
- Place of Origin: Hubei, China
Key attributes
| Machinery Test Report | Provided | Core Components | PLC, Engine |
| Warranty | 1 Year | Video outgoing‑inspection | Provided |
| Brand Name | DLQ | Place of Origin | Hubei, China |
| Weight | 18000 | Dimension (L*W*H) | 6500*2450*2950 |
| Product name | Road Sweeper & Washing Truck / Street Sweeper Washing Vehicle | Chassis Brand | ISUZU, Dongfeng, Foton, JAC, FAW, SINOTRUK HOWO, Shacman |
| Driving Type | 4×2 6×4 Optional | Emission Standard | EURO 2 / EURO 3 / EURO 4 / EURO 5 / EURO 6 |
| Auxiliary Engine Brand | Cummins, Isuzu, Deutz, OR Chinese Top Brand Optional | Garbage Tank Capacity | 4cbm, 6cbm, 8cbm, 10cbm Optional |
| Water Tank Capacity | 5cbm, 8cbm, 10cbm, 12cbm Optional | High Pressure Water Pump | Germany PINFL / Pratissoli / Chinese High‑Pressure Pump Optional |
| Max Washing Pressure | 10 MPa‑15 MPa | Sweeping Width | 3.2m‑3.8m |
| Sweeping Efficiency | ≥ 98% | Max Cleaning Capacity | 15,000‑60,000 m²/h |
| Structure Combination | Center 4 Sweeping Brushes + Rear Wide Suction Nozzle | Control Method | One‑Touch Smart Control System (In‑Cab Touch Screen + CAN Bus) |
| Discharge Method | Rear Hydraulic Tilting Tank + Internal High‑Pressure Self | Application | Urban Expressway, Airport Runway, Main Roads, |
| Color | Customized According to Customer Requirements |















